Share Structure
As of August 31, 2021
Shares Issued & Outstanding: | 127,003,470 |
Shares Fully Diluted: | 139,008,470 |
Warrants: | 0.00 |
Cash (Aug 31, 2021): | CAD~$5.2 Million |
Shareholder Distribution Source: BD Corporate IPREO
Institution Name | Shares Held | %Held | As of |
---|---|---|---|
AngloGold Ashanti Limited | 24,774,949 | 19.5% | 17-Sept-2021 |
Sprott Asset Management USA Inc. | 22,063,609 | 17.4% | 30-Jun-2021 |
Van Eck Associates Corporation | 10,480,497 | 8.3% | 31-Jul-2021 |
Franklin Advisers, Inc. | 2,650,000 | 2.1% | 30-Jun-2021 |
ASA Gold and Precious Metals Ltd | 2,000,000 | 1.6% | 30-Jun-2021 |
Ruffer, LLP | 1,662,119 | 1.3% | 30-Jun-2021 |
Shares Held by Corvus Gold Management & Directors
as of May 31, 2021 as reported on SEDI
Name | Position | Shares Held | Latest Transaction | Amount | Date |
---|---|---|---|---|---|
Jeffrey Pontius | CEO & Director | 3,847,466 | Disposition | -49,900 | 26-Feb-21 |
Carl Brechtel | COO | 366,100 | Exercise of options | +50,000 | 22-Feb-21 |
Peggy Wu | CFO | 371,200 | Exercise of options | +49,700 | 16-Oct-20 |
Ronald Largent | Chair | 175,000 | Exercise of options | +100,000 | 01-Dec-20 |
Steve Aaker | Director | 575,500 | Exercise of options | +145,500 | 19-Oct-20 |
Anton Drescher | Director | 1,115,838 | Exercise of options | +75,000 | 23-Oct-20 |
Rowland Perkins | Director | 135,000 | Exercise of options | 15-Oct-20 | |
Ed Yarrow | Director | 250,000 | Exercise of options | +25,000 | 23-Oct-20 |
Total Management and Directors | 6,836,104 | 5.4% | |||
Total Held Including Employees | 8,726,502 | 6.9% |
For full transaction details please visit www.sedi.ca
Incentive Stock Options Outstanding:
Number | Exercise Price | Expiry Date | Options Exercised |
---|---|---|---|
2,680,000 | $0.75 | September 8, 2012 | 2,680,000 |
360,000 | $0.82 | January 21, 2013 | 320,000 |
100,000 | $0.69 | May 30, 2013 | 100,000 |
150,000 | $1.08 | September 27, 2014 | Expired |
550,000 | $0.50 | July 29, 2016 | 530,900 |
210,000 | $0.67 | November 17, 2016 | 210,000 |
300,000 | $0.92 | May 29, 2017 | 300,000 |
2,200,000 | $0.96 | September 19, 2017 | 2,170,000 |
100,000 | $0.96 | October 29, 2017 | Expired |
2,120,000 | $0.76 | August 16, 2018 | 2,095,000 |
1,265,000 | $1.40 | September 8, 2019 | 1,250,000 |
640,000 | $0.46 | September 9, 2020 | 625,000 |
1,010,000 | $0.49 | November 13, 2020 | 1,010,000 |
For Edgar forms 3,4 & 5 filings please see here